Same        
         
Mærke Model HK Std. M.chip Moment
Same Antares 100 100 HK 20-35% 20-22%
Same Antares 110 110 HK 20-35% 20-22%
Same Antares 130 127 HK 20-35% 20-22%
Same Diamond 215 211 HK 20-35% 20-22%
Same Diamond 265 261 HK 20-35% 20-22%
Same Diamond 230 (common rail) 242 HK 20-35% 20-22%
Same Diamond 270(common rail) 269 HK 20-35% 20-22%
Same Explorer 85 85 HK 20-35% 20-22%
Same Explorer 95 95 HK 20-35% 20-22%
Same Frutteto 86 80 HK 20-35% 20-22%
Same Iron 100 101 HK 20-35% 20-22%
Same Iron 110 110 HK 20-35% 20-22%
Same Iron 120 120 HK 20-35% 20-22%
Same Iron 130 127 HK 20-35% 20-22%
Same Iron 150 150 HK 20-35% 20-22%
Same Iron 150.7 150 HK 20-35% 20-22%
Same Iron 165.7 170 HK 20-35% 20-22%
Same Iron 180.7 170 HK 20-35% 20-22%
Same Iron 200 205 HK 20-35% 20-22%
Same Silver 85 85 HK 20-35% 20-22%
Same Silver 95 95 HK 20-35% 20-22%
Same Silver 105 105 HK 20-35% 20-22%
Same Silver 110 109 HK 20-35% 20-22%
Same Silver 115 115 HK 20-35% 20-22%
Same Silver 130 128 HK 20-35% 20-22%
Same Silver 160 160 HK 20-35% 20-22%
Same Silver 180 180 HK 20-35% 20-22%
Ultimate Web